East Bank Storage facilities have a variety of storage unit sizes to suit your needs whether you are storing a few boxes or your entire house. Below is a list of the most common sizes that we have and examples of what you can store in each.
|
Size Equivalent | Examples of What Each Unit Can Hold | |
| 2 x 5 ~ 10 sq ft | Locker | Several Boxes, Clothing | |
| 5 x 5 ~ 25 sq ft | Small Closet | Boxes, Decorations, Small Furniture | |
| 5 x 10 ~ 50 sq ft | Walk-in Closet | Several Boxes, Mattress, Sofa | |
| 8 x 10 ~ 80 sq ft | Small Bedroom | Furniture For Small One Bedroom Apt, Boxes. | |
| 10 x 10 ~ 100 sq ft | Medium Bedroom | Furniture For One Bedroom Apt, Boxes, Appliances | |
| 10 x 12 ~ 120 sq ft | Large Bedroom | 250 File Boxes, Several Furniture Pieces, Sofa, Table / Chairs, Mattresses | |
| 10 x 15 ~ 150 sq ft | Large Bedroom | 250 File Boxes, Several Furniture Pieces, Sofa, Table / Chairs, Mattresses | |
| 10 x 20 ~ 200 sq ft | One Car Garage | Furniture For Two Bedroom Apt, Boxes, Appliances w/aisle | |
| 15 x 15 ~ 225 sq ft | One Car Garage | Furniture For Three Bedroom Apt, Boxes, Appliances w/aisle |


